| Customer: | Kelly Fleet Services | Vehicle Model: | Ford Transit |
|---|---|---|---|
| Address: | Jockey Meadow Ind Est | Registration Number: | BN20 GVR |
| Watling Street | Speedo Reading: | 165,152 mls | |
| Dunstable | Model: | 350 RWD | |
| LU6 3QP | |||
| Order Number: | 64031 | ||
| Invoice Date: | 29/11/25 | ||
| Contact: | Job Date: | 19/11/25 | |
| Fault Reported: | Service | ||
| Engineer's Report: | |||
| Vehicle arrived at workshop | |||
| Carry out full vehicle service | |||
| Replace O/S/F bulb driving light | |||
| Replace worn front tyres and NSR tyre | |||
| Replace worn front brake pads | |||
| Replace worn wiper blades | |||
| Clean & refit rear door seal rubber | |||
| Replace broken front beacon | |||
| Carry out road test | |||
| Vehicle safe for use. | |||
| N/S/F Tyre: 9 O/S/F Tyre: 9 N/S/R Tyre: 9 O/S/R Tyre: 8 | Hours: 3 | ||
| Engineer: | Tony Dodge | Signed: | |
| Parts: | Qty: | Total Cost: | |
|---|---|---|---|
| 5w30 engine oil | 11 lts | £ 86.68 | |
| Oil Filter, Air Filter, Fuel Filter, Pollen Filter | 4 | £ 90.32 | |
| H15 bulb | 1 | £ 22.08 | |
| Wiper blades | 1 | £ 34.15 | |
| Front brake pads | 1 | £ 49.21 | |
| 12v LED beacon | 1 | £ 27.75 | |
| Adblue | 15 lts | £ 22.50 | |
| Tyre 235/65R16C | 3 | £ 193.86 | |
| Parts: | £ 526.55 | ||
| Labour: | £ 210.00 | ||
| Sub Total: | £ 736.55 | ||
| VAT: | £ 147.31 | ||
| Total: | £ 883.86 | ||
VAT No: 933893389
Bacs: Lloyds Bank
Sort Code: 30 - 90 - 89
Account Number: 32491860
Platform Support Services
Unit 6, Arthur Court, Norman Way, Over, Cambridge
CB24 5AL Tel: 01954 488100
Email: service@platformsupportservices.co.uk
Web: www.platformsupportservices.co.uk
Payment terms strictly 14 days from invoice date. All parts remain the property of PSS until full payment is received.