| Customer: | Sparkx Group Ltd | Vehicle Model: | Sprinter |
|---|---|---|---|
| Address: | Wellhead Farm | Registration Number: | S25 RKX |
| Wendover | Speedo Reading: | mls | |
| Bucks | Platform Model: | VTL 145 F | |
| HP22 6NJ | Platform Serial Number: | DKVTL180088 | |
| Order Number: | Required | ||
| Invoice Date: | |||
| Contact: | fowlerscoaches@gmail.com | Job Date: | |
| Fault Reported: | Rear Impact damage | ||
| Engineer's Report: | |||
| Vehicle to be delivered into workshop | |||
| Remove rear lights, number plate light, number plate etc | |||
| Remove damaged rear light bumper channel | |||
| Fit new rear light bumper channel | |||
| Re fit all lights and number plate | |||
| Check all lights working correctly | |||
| Hours: 3 | |||
| Engineer: | Geoff Coales | Signed: | |
| Parts: | Qty: | Total Cost: | |
|---|---|---|---|
| Sprinter rear light channel + Fixings | 1 | £ 1,384.62 | |
| Carriage | 1 | £ 80.00 | |
| Parts: | £ 1,464.62 | ||
| Labour: | £ 225.00 | ||
| Sub Total: | £ 1,689.62 | ||
| VAT: | £ 337.92 | ||
| Total: | £ 2,027.54 | ||
VAT No: 933893389
Bacs: Lloyds Bank
Sort Code: 30 - 90 - 89
Account Number: 32491860
Platform Support Services
Unit 6, Arthur Court, Norman Way, Over, Cambridge
CB24 5AL Tel: 01954 488100
Email: service@platformsupportservices.co.uk
Web: www.platformsupportservices.co.uk
Payment terms strictly 14 days from invoice date. All parts remain the property of PSS until full payment is received.